Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
SV | 892 | JED | 00:55 | 00:26 | Baggage Delivered |
6E | 677 | BOM | 01:25 | 01:09 | Baggage Delivered |
6E | 338 | PNQ | 02:15 | 02:09 | Baggage Delivered |
OV | 705 | MCT | 04:00 | 04:15 | Baggage Delivered |
AI | 2477 | DEL | 05:00 | 05:01 | Baggage Delivered |
6E | 098 | DMM | 06:05 | 06:39 | Baggage Delivered |
IX | 150 | MCT | 06:15 | 05:47 | Baggage Delivered |
6E | 1416 | AUH | 06:25 | 06:10 | Baggage Delivered |
6E | 2064 | DEL | 06:45 | 06:34 | Baggage Delivered |
6E | 643 | BOM | 06:55 | 06:27 | Baggage Delivered |
IX | 2815 | HYD | 07:00 | 06:59 | Baggage Delivered |
6E | 179 | HYD | 07:10 | 06:51 | Baggage Delivered |
6E | 1424 | SHJ | 07:15 | 08:16 | Arrived |
XY | 896 | DMM | 07:15 | 07:05 | Baggage Delivered |
6E | 6353 | BLR | 07:40 | 07:20 | Baggage Delivered |
IX | 194 | DXB | 07:50 | 07:56 | Baggage Delivered |
QP | 1524 | BOM | 07:55 | 07:42 | Baggage Delivered |
6E | 6139 | CCU | 08:00 | 07:52 | Baggage Delivered |
WY | 265 | MCT | 08:05 | 08:28 | Arrived |
6E | 515 | MAA | 08:10 | 08:12 | Baggage Delivered |
AI | 2499 | DEL | 08:15 | 08:40 | Arrived |
QP | 1527 | BLR | 08:40 | 08:31 | Baggage on Belt |
6E | 5315 | DEL | 08:45 | 08:41 | Arrived |
6E | 6244 | AMD | 09:00 | 08:45 | Arrived |
6E | 7422 | IDR | 17:55 | 17:55 | SCH |
6E | 925 | PAT | 18:10 | 18:10 | SCH |
6E | 6811 | GOX | 18:15 | 18:15 | SCH |
6E | 6522 | RPR | 18:20 | 18:20 | SCH |
6E | 518 | DED | 18:25 | 18:25 | SCH |
6E | 6552 | GAU | 18:35 | 18:35 | SCH |
6E | 451 | BLR | 18:50 | 18:17 | SCH |
6E | 2258 | DEL | 19:00 | 19:00 | SCH |
6E | 935 | AMD | 19:20 | 19:20 | SCH |
IX | 2974 | BLR | 19:30 | 19:30 | SCH |
AI | 811 | DEL | 19:55 | 19:55 | SCH |
6E | 2151 | DEL | 20:00 | 20:00 | SCH |
IX | 1119 | PNQ | 20:05 | 20:05 | SCH |
6E | 6524 | BLR | 20:10 | 20:10 | SCH |
6E | 856 | CCU | 20:25 | 20:25 | SCH |
6E | 6167 | HYD | 20:40 | 20:17 | SCH |
6E | 7482 | JAI | 20:55 | 20:55 | SCH |
AI | 2491 | BOM | 21:10 | 21:10 | SCH |
6E | 544 | BOM | 21:20 | 21:20 | SCH |
6E | 6479 | DEL | 21:30 | 21:30 | SCH |
6E | 903 | BLR | 22:05 | 22:05 | SCH |
AI | 2460 | DEL | 22:10 | 22:10 | SCH |
QP | 1451 | BOM | 22:15 | 22:15 | SCH |
FD | 146 | DMK | 22:35 | 22:35 | SCH |
6E | 2703 | DEL | 22:40 | 22:40 | SCH |
IX | 1325 | BLR | 22:45 | 22:45 | SCH |
IX | 2934 | HYD | 22:55 | 22:55 | SCH |
6E | 232 | BLR | 23:15 | 23:15 | SCH |
IX | 1219 | BOM | 23:50 | 23:50 | SCH |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 1235 | BOM | 00:20 | 01:47 | Departed |
SV | 893 | JED | 02:25 | 02:10 | Departed |
OV | 706 | MCT | 04:50 | 04:53 | Departed |
6E | 6945 | SXR | 05:20 | 05:11 | Departed |
6E | 2146 | DEL | 05:40 | 05:32 | Departed |
AI | 2478 | DEL | 05:45 | 05:35 | Departed |
6E | 231 | BLR | 06:05 | 05:54 | Departed |
IX | 2342 | BLR | 07:20 | 07:09 | Departed |
6E | 142 | AMD | 07:25 | 07:12 | Departed |
IX | 2816 | HYD | 07:30 | 07:51 | Departed |
6E | 2238 | BOM | 07:35 | 07:29 | Departed |
6E | 505 | CCU | 07:40 | 07:41 | Departed |
6E | 181 | HYD | 07:50 | 07:36 | Departed |
XY | 897 | DMM | 08:15 | 08:01 | Departed |
6E | 2026 | DEL | 08:25 | 08:25 | Departed |
6E | 325 | BLR | 08:30 | 08:39 | Departed |
QP | 1526 | BOM | 08:35 | 08:31 | Departed |
6E | 399 | GOX | 08:40 | 08:47 | Departed |
6E | 6521 | RPR | 08:45 | 09:05 | Now Boarding |
IX | 193 | DXB | 08:50 | 08:50 | Gate Closed |
AI | 2500 | DEL | 09:00 | 09:15 | Check-in Closed |
WY | 266 | MCT | 09:05 | 09:05 | Check-in Closed |
6E | 146 | GAU | 09:10 | 09:10 | Gate Closed |
QP | 1401 | BLR | 09:15 | 09:15 | Last Call |
6E | 6902 | PAT | 09:25 | 09:55 | Security Check |
6E | 2111 | DEL | 09:55 | 09:55 | Security Check |
6E | 6166 | HYD | 18:45 | 18:45 | On-Time |
6E | 2437 | DEL | 18:55 | 18:55 | On-Time |
6E | 708 | BOM | 19:00 | 19:00 | On-Time |
6E | 6354 | BLR | 19:35 | 19:35 | On-Time |
6E | 7439 | IDR | 19:40 | 19:40 | On-Time |
6E | 097 | DMM | 20:00 | 20:00 | On-Time |
6E | 6968 | AMD | 20:05 | 20:05 | On-Time |
IX | 185 | RKT | 20:30 | 20:30 | On-Time |
AI | 812 | DEL | 20:40 | 20:40 | On-Time |
6E | 1415 | AUH | 21:00 | 21:00 | On-Time |
6E | 6469 | CCU | 21:05 | 21:05 | On-Time |
6E | 7027 | JAI | 21:15 | 21:15 | On-Time |
6E | 118 | PNQ | 21:25 | 21:25 | On-Time |
AI | 2492 | BOM | 21:55 | 21:55 | On-Time |
6E | 2058 | BOM | 22:00 | 22:00 | On-Time |
6E | 6480 | DEL | 22:10 | 22:10 | On-Time |
6E | 1423 | SHJ | 22:25 | 22:25 | On-Time |
6E | 906 | BLR | 22:45 | 22:45 | On-Time |
AI | 2461 | DEL | 22:55 | 22:55 | On-Time |
QP | 1525 | BOM | 23:00 | 23:00 | On-Time |
FD | 147 | DMK | 23:05 | 23:05 | On-Time |
IX | 1326 | BLR | 23:15 | 23:15 | On-Time |
6E | 2704 | DEL | 23:20 | 23:20 | On-Time |
IX | 2930 | HYD | 23:25 | 23:25 | On-Time |
Our Airline Partners




















