Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
6E | 2013 | DEL | 00:00 | 00:01 | Baggage Delivered |
6E | 547 | PNQ | 00:05 | 23:52 | Baggage Delivered |
TG | 343 | BKK | 00:10 | 23:57 | Baggage Delivered |
QP | 1146 | DEL | 00:15 | 00:11 | Baggage Delivered |
6E | 961 | CCU | 00:15 | 23:44 | Baggage Delivered |
6E | 296 | BOM | 00:25 | 00:58 | Baggage Delivered |
6E | 883 | HYD | 00:25 | 00:37 | Baggage Delivered |
SG | 8193 | DEL | 01:10 | 01:11 | Baggage Delivered |
6E | 911 | BOM | 02:00 | 01:53 | Baggage Delivered |
QR | 534 | DOH | 02:10 | 02:23 | Baggage Delivered |
KU | 345 | KWI | 02:30 | 02:14 | Baggage Delivered |
FZ | 437 | DXB | 02:40 | 02:43 | Baggage Delivered |
EK | 538 | DXB | 02:55 | 02:46 | Baggage Delivered |
6E | 6779 | BLR | 03:30 | 03:11 | Baggage Delivered |
IA | 449 | NJF | 03:45 | 03:38 | Baggage Delivered |
6E | 6118 | BOM | 03:55 | 03:55 | Baggage Delivered |
EY | 246 | AUH | 03:55 | 03:48 | Baggage Delivered |
G9 | 418 | SHJ | 04:25 | 04:17 | Baggage Delivered |
6E | 534 | BOM | 05:35 | 05:36 | Baggage Delivered |
6E | 1432 | AUH | 05:35 | 05:17 | Baggage Delivered |
6E | 819 | PNQ | 05:50 | 05:42 | Baggage Delivered |
6E | 244 | MAA | 06:20 | 06:13 | Baggage Delivered |
6E | 5119 | DEL | 06:25 | 06:06 | Baggage Delivered |
6E | 1244 | KWI | 06:35 | 06:24 | Baggage Delivered |
AI | 613 | BOM | 06:50 | 06:36 | Baggage Delivered |
6E | 446 | BOM | 07:30 | 07:33 | Baggage Delivered |
AI | 817 | DEL | 07:40 | 07:55 | Baggage Delivered |
6E | 6046 | DEL | 07:45 | 07:37 | Baggage Delivered |
AI | 487 | BOM | 07:50 | 07:28 | Baggage Delivered |
AI | 2959 | DEL | 08:00 | 08:01 | Baggage Delivered |
QP | 1325 | BLR | 08:20 | 08:05 | Baggage Delivered |
6E | 6093 | PNQ | 08:35 | 08:34 | Baggage on Belt |
6E | 142 | LKO | 08:40 | 08:37 | Baggage Delivered |
6E | 245 | CCU | 08:45 | 08:32 | Baggage Delivered |
6E | 6419 | GOI | 08:50 | 08:52 | Baggage on Belt |
6E | 586 | BLR | 08:55 | 08:27 | Baggage Delivered |
6E | 2033 | DEL | 08:55 | 08:41 | Baggage on Belt |
6E | 7175 | IDR | 09:15 | 09:43 | Delayed |
6E | 1478 | DXB | 09:20 | 09:09 | Arrived |
6E | 076 | JED | 09:35 | 10:35 | Delayed |
9I | 611 | BOM | 09:40 | 09:35 | On-Time |
SG | 2960 | JAI | 09:40 | 09:15 | On-Time |
AI | 172 | LGW | 09:40 | 09:52 | On-Time |
6E | 134 | HYD | 09:45 | 09:35 | On-Time |
SG | 461 | GOX | 09:50 | 09:48 | On-Time |
6E | 6196 | MAA | 09:55 | 09:55 | Non Operational |
6E | 7402 | IXC | 10:00 | 10:00 | Non Operational |
6E | 7217 | JAI | 10:00 | 09:54 | On-Time |
6E | 2347 | BOM | 10:05 | 09:28 | On-Time |
QP | 1781 | BOM | 10:10 | 10:10 | On-Time |
6E | 7246 | NAG | 10:15 | 09:56 | On-Time |
6E | 7526 | BHO | 10:20 | 09:46 | On-Time |
6E | 569 | DED | 10:25 | 10:05 | On-Time |
AI | 421 | DEL | 10:55 | 10:27 | On-Time |
6E | 6025 | BLR | 11:05 | 11:05 | Non Operational |
6E | 5132 | DEL | 11:10 | 10:43 | On-Time |
S5 | 218 | NDC | 11:55 | 11:26 | On-Time |
AI | 2574 | BLR | 12:25 | 12:03 | On-Time |
6E | 6338 | HYD | 12:40 | 12:21 | On-Time |
AI | 481 | DEL | 13:05 | 12:33 | On-Time |
6E | 7075 | JDH | 13:20 | 13:20 | On-Time |
6E | 6109 | IXJ | 13:25 | 13:03 | On-Time |
6E | 112 | IXC | 13:30 | 13:16 | On-Time |
6E | 2286 | DEL | 13:30 | 12:51 | On-Time |
6E | 127 | ATQ | 13:45 | 13:45 | On-Time |
6E | 6374 | MAA | 14:15 | 14:04 | On-Time |
6E | 6392 | COK | 14:50 | 14:50 | On-Time |
SG | 394 | AYJ | 14:50 | 14:48 | On-Time |
S5 | 158 | BHJ | 14:55 | 14:29 | On-Time |
AI | 2979 | DEL | 15:00 | 15:00 | On-Time |
QP | 1534 | GOX | 15:05 | 15:05 | On-Time |
6E | 2338 | DEL | 15:05 | 15:05 | Non Operational |
6E | 381 | GOI | 15:10 | 14:49 | On-Time |
6E | 7031 | JAI | 15:10 | 15:10 | Cancelled |
SG | 533 | PAT | 15:20 | 15:09 | On-Time |
6E | 6593 | HYD | 15:30 | 15:30 | On-Time |
6E | 6595 | BLR | 15:35 | 15:35 | Non Operational |
6E | 6247 | CCU | 15:45 | 15:25 | On-Time |
6E | 279 | LKO | 15:55 | 15:20 | On-Time |
6E | 7726 | IDR | 16:35 | 16:35 | On-Time |
6E | 7969 | DIU | 16:35 | 16:03 | On-Time |
6E | 5201 | BOM | 16:40 | 16:40 | On-Time |
AI | 402 | BOM | 16:45 | 16:45 | On-Time |
AI | 2598 | GOI | 16:55 | 16:41 | On-Time |
9I | 604 | IXK | 17:10 | 17:10 | On-Time |
6E | 6553 | PNQ | 17:20 | 17:20 | On-Time |
6E | 6266 | SXR | 17:30 | 17:30 | On-Time |
6E | 802 | BOM | 17:50 | 17:50 | On-Time |
AI | 835 | DEL | 18:00 | 18:00 | On-Time |
6E | 645 | RPR | 18:05 | 18:05 | On-Time |
EY | 240 | AUH | 18:30 | 18:30 | On-Time |
6E | 7219 | ISK | 18:55 | 18:55 | On-Time |
6E | 6414 | VNS | 19:05 | 19:05 | On-Time |
6E | 7276 | JAI | 19:15 | 19:15 | On-Time |
6E | 239 | BLR | 19:20 | 19:20 | On-Time |
QP | 1510 | PNQ | 19:30 | 19:30 | On-Time |
AI | 2969 | DEL | 19:35 | 19:35 | On-Time |
6E | 292 | CCU | 19:40 | 19:40 | On-Time |
6E | 5254 | BOM | 19:45 | 19:45 | On-Time |
AI | 637 | BOM | 19:55 | 19:25 | On-Time |
6E | 6968 | LKO | 20:15 | 19:57 | On-Time |
6E | 5317 | DEL | 20:20 | 20:20 | On-Time |
QP | 1334 | DEL | 20:20 | 20:20 | On-Time |
6E | 6727 | HYD | 20:25 | 20:25 | On-Time |
6E | 6442 | GAU | 20:35 | 20:35 | On-Time |
6E | 848 | MAA | 20:40 | 20:40 | On-Time |
6E | 6184 | IXR | 20:45 | 20:45 | On-Time |
9I | 610 | JLG | 20:45 | 20:35 | On-Time |
SG | 2962 | PNQ | 20:55 | 20:55 | On-Time |
6E | 6395 | IXC | 21:05 | 21:05 | On-Time |
FD | 144 | DMK | 21:25 | 21:25 | On-Time |
AI | 531 | DEL | 21:30 | 21:30 | On-Time |
MH | 106 | KUL | 21:40 | 21:40 | On-Time |
6E | 2153 | DEL | 21:40 | 21:40 | On-Time |
QP | 1928 | DEL | 21:45 | 21:45 | Non Operational |
6E | 6238 | COK | 21:50 | 21:50 | On-Time |
SQ | 504 | SIN | 21:50 | 21:50 | On-Time |
6E | 178 | PAT | 21:55 | 21:55 | On-Time |
6E | 7569 | BHO | 22:05 | 22:05 | On-Time |
6E | 6423 | BLR | 22:05 | 22:05 | On-Time |
AI | 631 | BOM | 22:15 | 22:15 | On-Time |
6E | 7168 | IDR | 22:25 | 22:25 | On-Time |
6E | 678 | MAA | 22:25 | 22:25 | On-Time |
AI | 493 | DEL | 22:30 | 22:30 | On-Time |
6E | 281 | GOI | 22:45 | 22:45 | On-Time |
6E | 5268 | BOM | 22:50 | 22:50 | On-Time |
VJ | 1805 | SGN | 22:50 | 22:50 | On-Time |
AI | 2929 | DEL | 23:00 | 23:00 | On-Time |
VJ | 1925 | HAN | 23:10 | 22:30 | On-Time |
6E | 7169 | NAG | 23:10 | 23:10 | On-Time |
AI | 2576 | BLR | 23:15 | 23:15 | On-Time |
6E | 7138 | JAI | 23:20 | 23:20 | On-Time |
QP | 1528 | BOM | 23:30 | 23:30 | On-Time |
6E | 6654 | BBI | 23:30 | 23:30 | On-Time |
SG | 016 | DXB | 23:35 | 23:35 | On-Time |
QP | 1509 | PNQ | 23:45 | 23:45 | On-Time |
AI | 2919 | BOM | 23:55 | 23:55 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
VJ | 1926 | HAN | 00:10 | 00:08 | Departed |
TG | 344 | BKK | 01:05 | 01:03 | Departed |
6E | 912 | BOM | 01:10 | 00:51 | Departed |
6E | 1477 | DXB | 02:20 | 02:07 | Departed |
6E | 699 | PNQ | 02:45 | 02:29 | Departed |
KU | 346 | KWI | 03:20 | 03:09 | Departed |
FZ | 438 | DXB | 03:40 | 03:57 | Departed |
QR | 535 | DOH | 03:50 | 04:11 | Departed |
6E | 6422 | BLR | 04:10 | 03:59 | Departed |
EK | 539 | DXB | 04:25 | 04:17 | Departed |
6E | 5182 | BOM | 04:35 | 04:25 | Departed |
IA | 450 | NJF | 04:45 | 04:27 | Departed |
6E | 2491 | DEL | 04:45 | 04:39 | Departed |
AI | 2918 | BOM | 04:50 | 04:42 | Departed |
6E | 6418 | GOI | 05:00 | 04:52 | Departed |
EY | 247 | AUH | 05:00 | 04:48 | Departed |
G9 | 419 | SHJ | 05:05 | 04:59 | Departed |
QP | 1505 | PNQ | 05:25 | 05:13 | Departed |
QP | 1145 | DEL | 05:40 | 05:32 | Departed |
6E | 7502 | NAG | 05:40 | 05:32 | Departed |
6E | 2271 | DEL | 05:45 | 05:29 | Departed |
6E | 6337 | HYD | 05:50 | 05:39 | Departed |
SG | 460 | GOX | 05:55 | 05:52 | Departed |
6E | 6024 | BLR | 06:00 | 06:00 | Non Operational |
SG | 8194 | DEL | 06:10 | 06:03 | Departed |
6E | 966 | CCU | 06:15 | 05:58 | Departed |
6E | 568 | DED | 06:20 | 06:29 | Departed |
6E | 7173 | IDR | 06:25 | 06:43 | Departed |
6E | 7114 | JAI | 06:30 | 06:25 | Departed |
AI | 2906 | DEL | 06:45 | 06:32 | Departed |
6E | 2046 | BOM | 06:55 | 06:41 | Departed |
6E | 479 | MAA | 07:00 | 06:58 | Departed |
AI | 2573 | BLR | 07:05 | 07:08 | Departed |
6E | 2378 | DEL | 07:05 | 06:55 | Departed |
6E | 7074 | JDH | 07:30 | 07:18 | Departed |
AI | 614 | BOM | 07:55 | 07:41 | Departed |
AI | 818 | DEL | 08:20 | 08:47 | Departed |
6E | 879 | HYD | 08:20 | 08:09 | Departed |
6E | 5125 | BOM | 08:25 | 08:25 | Departed |
AI | 410 | BOM | 08:30 | 08:19 | Departed |
6E | 6441 | GAU | 08:30 | 08:31 | Departed |
AI | 2946 | DEL | 08:40 | 08:41 | Departed |
6E | 6687 | IXJ | 08:45 | 08:37 | Departed |
6E | 6244 | LKO | 08:50 | 08:48 | Departed |
QP | 1102 | BOM | 09:00 | 09:03 | Departed |
QP | 1342 | DEL | 09:15 | 09:11 | Departed |
6E | 106 | ATQ | 09:20 | 09:20 | Gate Closed |
6E | 751 | CCU | 09:25 | 09:15 | Gate Closed |
6E | 6391 | COK | 09:30 | 09:30 | Last Call |
6E | 6375 | IXC | 09:30 | 09:30 | Last Call |
6E | 823 | BLR | 09:35 | 09:35 | Gate Closed |
6E | 7525 | BHO | 09:45 | 10:10 | Security Check |
SG | 2958 | JAI | 10:05 | 10:05 | Security Check |
9I | 603 | IXK | 10:10 | 10:10 | Security Check |
SG | 393 | AYJ | 10:20 | 10:20 | Security Check |
6E | 6095 | PNQ | 10:25 | 10:15 | Security Check |
6E | 6195 | MAA | 10:30 | 10:30 | Non Operational |
6E | 7145 | JAI | 10:30 | 10:30 | Security Check |
6E | 921 | PAT | 10:50 | 10:40 | Security Check |
QP | 1533 | GOX | 10:50 | 10:50 | Security Check |
6E | 7115 | ISK | 10:55 | 10:45 | Security Check |
6E | 6351 | IXC | 11:00 | 11:00 | Non Operational |
6E | 5327 | BOM | 11:05 | 11:35 | Check-in Open |
6E | 6345 | GOI | 11:10 | 11:00 | Security Check |
6E | 7966 | DIU | 11:15 | 11:05 | Security Check |
6E | 277 | LKO | 11:20 | 11:20 | Check-in Open |
6E | 2152 | DEL | 11:50 | 11:50 | Check-in Open |
AI | 422 | DEL | 11:50 | 11:50 | Check-in Open |
S5 | 157 | BHJ | 12:25 | 12:15 | On-Time |
6E | 6265 | SXR | 12:30 | 12:30 | On-Time |
AI | 2597 | GOI | 13:05 | 13:05 | On-Time |
AI | 171 | LGW | 13:10 | 13:10 | On-Time |
6E | 383 | HYD | 13:20 | 13:20 | On-Time |
AI | 482 | DEL | 13:45 | 13:45 | On-Time |
6E | 261 | RPR | 14:05 | 14:05 | On-Time |
6E | 522 | PNQ | 14:10 | 14:10 | On-Time |
6E | 2287 | DEL | 14:10 | 14:10 | On-Time |
6E | 6805 | VNS | 14:45 | 14:45 | On-Time |
6E | 6539 | MAA | 14:55 | 14:55 | On-Time |
6E | 7568 | BHO | 15:20 | 15:20 | On-Time |
S5 | 219 | NDC | 15:25 | 15:30 | On-Time |
6E | 7261 | JAI | 15:35 | 15:35 | Cancelled |
QP | 1108 | BOM | 15:40 | 15:40 | On-Time |
AI | 2976 | DEL | 15:40 | 15:40 | On-Time |
6E | 6493 | IXR | 15:45 | 15:45 | On-Time |
6E | 2261 | DEL | 15:50 | 15:50 | Non Operational |
SG | 534 | PAT | 15:50 | 15:50 | On-Time |
6E | 935 | LKO | 16:05 | 15:55 | On-Time |
6E | 6594 | HYD | 16:10 | 16:10 | On-Time |
6E | 863 | BLR | 16:20 | 16:20 | Non Operational |
SG | 015 | DXB | 16:25 | 16:40 | Delayed |
6E | 6237 | COK | 16:25 | 16:25 | On-Time |
6E | 6556 | CCU | 16:30 | 16:30 | On-Time |
6E | 7725 | IDR | 17:05 | 17:05 | On-Time |
6E | 5208 | BOM | 17:20 | 17:20 | On-Time |
AI | 409 | BOM | 17:25 | 17:25 | On-Time |
AI | 2575 | BLR | 17:35 | 17:35 | On-Time |
9I | 609 | JLG | 17:40 | 17:40 | On-Time |
QP | 1927 | DEL | 17:55 | 17:55 | Non Operational |
QP | 1905 | BLR | 18:05 | 18:05 | Non Operational |
6E | 6013 | BBI | 18:10 | 18:10 | On-Time |
6E | 803 | BOM | 18:30 | 18:30 | On-Time |
6E | 992 | GOI | 18:35 | 18:35 | On-Time |
6E | 7247 | NAG | 18:35 | 18:35 | On-Time |
AI | 836 | DEL | 18:40 | 18:40 | On-Time |
6E | 6376 | DEL | 18:45 | 18:45 | On-Time |
SG | 2961 | PNQ | 19:10 | 19:10 | On-Time |
6E | 7131 | JAI | 19:25 | 19:25 | On-Time |
6E | 7187 | IDR | 19:45 | 19:45 | On-Time |
QP | 1332 | BLR | 20:05 | 20:05 | On-Time |
6E | 481 | BLR | 20:05 | 20:05 | On-Time |
AI | 2966 | DEL | 20:15 | 20:15 | On-Time |
AI | 638 | BOM | 20:30 | 20:30 | On-Time |
6E | 5346 | BOM | 20:40 | 20:40 | On-Time |
6E | 794 | PNQ | 20:55 | 20:55 | On-Time |
6E | 2209 | DEL | 21:00 | 21:00 | On-Time |
QP | 1508 | PNQ | 21:00 | 21:00 | On-Time |
6E | 6728 | HYD | 21:05 | 21:05 | On-Time |
9I | 612 | BOM | 21:10 | 21:10 | On-Time |
6E | 348 | MAA | 21:20 | 21:20 | On-Time |
6E | 6246 | CCU | 21:20 | 21:20 | On-Time |
SG | 2957 | JAI | 21:30 | 21:30 | On-Time |
EY | 241 | AUH | 21:35 | 21:35 | On-Time |
6E | 1243 | KWI | 21:35 | 21:35 | On-Time |
6E | 6506 | IXC | 21:45 | 21:45 | On-Time |
AI | 532 | DEL | 22:10 | 22:10 | On-Time |
FD | 145 | DMK | 22:10 | 22:10 | On-Time |
6E | 075 | JED | 22:15 | 22:15 | On-Time |
6E | 996 | BLR | 22:20 | 22:20 | On-Time |
6E | 1431 | AUH | 22:30 | 22:30 | On-Time |
MH | 107 | KUL | 22:40 | 22:40 | On-Time |
6E | 6794 | BOM | 22:45 | 22:45 | On-Time |
AI | 632 | BOM | 22:55 | 22:55 | On-Time |
6E | 5006 | DEL | 23:00 | 23:00 | On-Time |
AI | 494 | DEL | 23:00 | 23:00 | On-Time |
6E | 679 | MAA | 23:05 | 23:05 | On-Time |
SQ | 505 | SIN | 23:05 | 23:05 | On-Time |
6E | 6119 | BOM | 23:45 | 23:45 | On-Time |
VJ | 1806 | SGN | 23:50 | 23:50 | On-Time |
Last Updated
21.44 update
...
...