Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 814 | DXB | 04:55 | 04:43 | Baggage Delivered |
IX | 886 | DMM | 05:05 | 04:32 | Baggage Delivered |
IX | 816 | AUH | 05:35 | 05:37 | Baggage Delivered |
6E | 6858 | BLR | 07:10 | 07:00 | Baggage Delivered |
6E | 7549 | HYD | 07:35 | 07:25 | Baggage Delivered |
6E | 1437 | AUH | 08:35 | 08:45 | Baggage Delivered |
6E | 7746 | MAA | 08:45 | 08:37 | Baggage Delivered |
IX | 2810 | DEL | 09:35 | 09:38 | Baggage Delivered |
6E | 6162 | BLR | 10:15 | 10:15 | Cancelled |
6E | 6674 | BOM | 10:25 | 10:16 | Baggage Delivered |
IX | 2257 | PNQ | 11:40 | 11:19 | Baggage Delivered |
6E | 6453 | BLR | 14:00 | 14:00 | Cancelled |
IX | 1212 | BOM | 14:05 | 13:36 | On-Time |
6E | 7273 | HYD | 15:50 | 15:26 | On-Time |
6E | 7425 | BLR | 16:25 | 16:25 | Cancelled |
6E | 1468 | DXB | 16:35 | 16:35 | On-Time |
6E | 165 | BOM | 16:40 | 16:40 | On-Time |
IX | 818 | MCT | 17:30 | 16:49 | On-Time |
IX | 832 | DXB | 18:05 | 17:21 | On-Time |
6E | 109 | BLR | 18:10 | 18:10 | On-Time |
6E | 2372 | DEL | 20:15 | 20:15 | On-Time |
6E | 7727 | MAA | 21:05 | 21:05 | On-Time |
6E | 7103 | HYD | 21:20 | 21:20 | On-Time |
6E | 5081 | BOM | 21:45 | 21:45 | On-Time |
6E | 578 | BLR | 21:50 | 21:50 | On-Time |
IX | 2237 | PNQ | 22:05 | 22:05 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 1552 | DEL | 06:40 | 06:55 | Departed |
6E | 306 | BLR | 07:40 | 07:30 | Departed |
IX | 2256 | PNQ | 08:00 | 07:49 | Departed |
6E | 7164 | HYD | 08:20 | 07:57 | Departed |
IX | 817 | MCT | 08:50 | 08:57 | Departed |
6E | 7747 | MAA | 09:05 | 09:13 | Departed |
IX | 831 | DXB | 09:10 | 09:07 | Departed |
6E | 6205 | BOM | 10:55 | 10:55 | Departed |
6E | 6161 | BLR | 11:15 | 11:15 | Cancelled |
IX | 2768 | BLR | 11:25 | 11:18 | Departed |
6E | 256 | BLR | 11:50 | 12:29 | Gate Closed |
6E | 6454 | BLR | 14:35 | 14:35 | Cancelled |
IX | 1024 | BOM | 14:40 | 14:40 | Check-in Open |
6E | 7293 | HYD | 16:20 | 16:20 | On-Time |
6E | 7426 | BLR | 16:45 | 16:45 | Cancelled |
6E | 6523 | BOM | 17:10 | 17:10 | On-Time |
IX | 2236 | PNQ | 18:30 | 18:30 | On-Time |
6E | 388 | BLR | 18:40 | 18:40 | On-Time |
6E | 1467 | DXB | 19:05 | 19:05 | On-Time |
IX | 813 | DXB | 20:05 | 20:05 | On-Time |
6E | 2344 | DEL | 20:45 | 20:45 | On-Time |
IX | 815 | AUH | 21:00 | 21:00 | On-Time |
6E | 7212 | MAA | 21:25 | 21:25 | On-Time |
6E | 7241 | HYD | 21:40 | 21:40 | On-Time |
6E | 164 | BOM | 22:25 | 22:25 | On-Time |
6E | 1438 | AUH | 23:20 | 23:20 | On-Time |
Our Airline Partners
![](/-/media/Project/MangaloreAirport/Flights/Domestic/indigo1.png?iar=0&hash=4D3B84D823CB21298E2D10D69362333E)
![](/-/media/Project/MangaloreAirport/Flights/Domestic/AIX-Logo-Pos_RGB.png?iar=0&hash=17CD4FA385A16611FE24DE2C7226EDE5)
![](/-/media/Project/MangaloreAirport/Flights/Domestic/AI-SA-Logo.png?iar=0&hash=84D97A3A984ACA3221708994C122347A)
![](/-/media/Project/MangaloreAirport/Flights/Domestic/AIX-Logo-Pos_RGB.png?iar=0&hash=17CD4FA385A16611FE24DE2C7226EDE5)
![](/-/media/Project/MangaloreAirport/Flights/Domestic/indigo1.png?iar=0&hash=4D3B84D823CB21298E2D10D69362333E)