Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 886 | DMM | 04:10 | 04:25 | Baggage Delivered |
IX | 816 | AUH | 04:25 | 04:08 | Baggage Delivered |
IX | 814 | DXB | 04:55 | 04:42 | Baggage Delivered |
6E | 6858 | BLR | 06:55 | 06:30 | Baggage Delivered |
IX | 1233 | BOM | 07:30 | 07:19 | Baggage Delivered |
6E | 7549 | HYD | 07:30 | 07:11 | Baggage Delivered |
6E | 7346 | MAA | 08:05 | 07:54 | Baggage Delivered |
6E | 1437 | AUH | 10:00 | 09:46 | Baggage Delivered |
6E | 6674 | BOM | 10:20 | 10:15 | Baggage Delivered |
6E | 7057 | HYD | 12:35 | 13:54 | Baggage Delivered |
IX | 1023 | BOM | 14:00 | 13:44 | Baggage Delivered |
6E | 5306 | BLR | 14:55 | 15:20 | Baggage Delivered |
6E | 7363 | BLR | 17:15 | 17:15 | Baggage Delivered |
6E | 841 | BOM | 17:30 | 17:50 | Baggage Delivered |
IX | 832 | DXB | 17:30 | 16:59 | Baggage Delivered |
IX | 822 | DOH | 18:00 | 17:45 | Baggage Delivered |
6E | 109 | BLR | 18:45 | 18:43 | Baggage Delivered |
IX | 2913 | HYD | 19:15 | 18:56 | Baggage Delivered |
6E | 6549 | BOM | 19:55 | 19:53 | Baggage Delivered |
6E | 6162 | BLR | 20:00 | 19:55 | Baggage Delivered |
IX | 2708 | BLR | 20:10 | 20:00 | Baggage Delivered |
6E | 2372 | DEL | 20:20 | 20:24 | Arrived |
6E | 7103 | HYD | 20:30 | 20:30 | Arrived |
6E | 7727 | MAA | 21:45 | 21:27 | On-Time |
6E | 578 | BLR | 22:15 | 22:15 | On-Time |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
IX | 2915 | HYD | 06:05 | 05:58 | Departed |
IX | 1552 | DEL | 06:40 | 06:50 | Departed |
6E | 256 | BLR | 07:25 | 07:18 | Departed |
IX | 1236 | BOM | 08:00 | 07:54 | Departed |
IX | 821 | DOH | 08:40 | 08:37 | Departed |
6E | 7164 | HYD | 08:45 | 08:18 | Departed |
6E | 7345 | MAA | 08:50 | 08:29 | Departed |
IX | 831 | DXB | 09:00 | 08:44 | Departed |
IX | 2752 | BLR | 10:50 | 10:42 | Departed |
6E | 832 | BOM | 11:10 | 10:55 | Departed |
6E | 6161 | BLR | 11:30 | 11:20 | Departed |
6E | 7058 | HYD | 12:55 | 14:27 | Departed |
IX | 1024 | BOM | 14:30 | 14:19 | Departed |
6E | 306 | BLR | 15:25 | 15:59 | Departed |
6E | 7364 | BLR | 17:35 | 17:43 | Departed |
6E | 6523 | BOM | 18:00 | 18:29 | Departed |
IX | 885 | DMM | 19:10 | 18:56 | Departed |
6E | 388 | BLR | 19:15 | 19:17 | Departed |
IX | 815 | AUH | 20:00 | 19:50 | Departed |
IX | 813 | DXB | 20:15 | 20:47 | Gate Closed |
6E | 6795 | BOM | 20:25 | 20:27 | Departed |
6E | 7241 | HYD | 20:50 | 20:50 | Check-in Closed |
6E | 2344 | DEL | 21:00 | 21:00 | On-Time |
IX | 2710 | BLR | 21:05 | 21:05 | Last Call |
6E | 1438 | AUH | 21:25 | 21:15 | Check-in Closed |
6E | 7212 | MAA | 22:10 | 22:10 | Security Check |
6E | 6859 | BLR | 22:45 | 22:45 | Check-in Open |
Our Airline Partners




