App Based
Mangaluru Airport has App Based Taxi Services on offer to cater to needs of the passengers.
Pre-Paid Taxi
The Prepaid Airport Taxi service is easily accessible from the Arrival Zone.
e-Cabs
OHM ELECTRIC CABS
Ohm with its fleet of e-vehicles, redefines travel for Mangaluru with luxurious, eco-friendly cabs, offering a premium experience that blends comfort with sustainability.
Location
Arrival Lower Ground Floor
Bus
Bus Terminal is located approximately 1.5 Kms from airport.
Car Parking
Mangaluru Airport has car parking facility for the convenience of the passengers. These car parking areas are well maintained and operational 24*7. Specific pick up and drop off points are assigned across terminals.
SCHEDULE OF PARKING TARIFF | |||||
---|---|---|---|---|---|
Parking Service | Parking Charges | ||||
Types of vehicle | Up to 30 minutes (₹) | Up to 02 hrs. (₹) | every Additional 2 hrs. up to 8 hrs. | 8 hrs. to 24 hrs. | |
Two-Wheeler | 20 | 40 | 10 | 150 | |
Four-Wheeler (Car/SUV)* | 100 | 150 | 50 | 600 | |
Tempo / Minibus | 200 | 350 | 100 | 1450 | |
Coach / Bus | 300 | 500 | 200 | 2700 | |
MONTHLY CHARGES | |||||
Hotel Vehicles | ₹ 3000 | ||||
Airlines Crew | ₹ 3000 | ||||
Tempo- Cargo | ₹ 4000 | ||||
Truck-Cargo | ₹ 6000 | ||||
Concessionaire /Other staff working in Airport (Private Car) | ₹ 500 per month / Rs 1000 per Three Month | ||||
Concessionaire /Other staff working in Airport (Two-Wheeler) | ₹ 250 per month / Rs 500 per Three Month | ||||
CHARGES FOR WRONG PARKING | |||||
1) Any vehicle Parked in the ‘No Parking Zone’ or Overstaying in the ‘Pick-Up/Drop Off
Lane’, will have its wheel clamped or will be towed away, and will only be released on paying below
mentioned charges.
2) Loss of ticket should be reported to GTB office and exit of vehicle will be the sole discretion of management after verification of the ownership of the vehicle and payment of applicable of charges mention in the table below. 3) Parking vehicles should be in dedicated parking slots, failing which applicable charge shall be in levied. |
|||||
Type of Vehicle | Amount ( ₹ ) | ||||
Loss of Ticket | 500 | ||||
Coach / Bus / Truck | 500 | ||||
Tempo /SUV/ Minibus | 500 | ||||
Car | 500 | ||||
Two-Wheeler | 250 |
#T&Cs: